If you aren’t getting enough to drink, some alarm signals will soon start to show.
Tiredness, lack of concentration, and dizziness are the body’s warning signs.
It’s a good thing that there is ganic® wake up to get you back on your feet! The light, tart taste of black grapes and acai berries is both refreshing and unique. ganic® wake up packs a punch with an extra measure of caffeine and guarana. ganic® wake up contains 10 mg/100 ml of caffeine which is the same as a standard cola drink, only it has a lot less sugar and calories.
Wake up! | Average nutritional values per | 100ml | % NRV |
---|---|---|
Energy | 80kJ | 19 kcal | |
Fat | 0 g | |
of which saturates | 0 g | |
Carbohydrate | 4,6 g | |
of which sugars | 4,6 g | |
Protein | 0 g | |
Salt | 0,010 g | |
Niacin | 2,4 mg | 15% |
Pantothenic acid | 0,9 mg | 15% |
Vitamin B6 | 0,21 mg | 15% |
Thiamin | 0,17 mg | 15% |
Vitmain 12 | 0,38 µg | 15% |
Magnesium | 11,3 mg | 3% |
% NRV = Prozentanteil der Nährstoffbezugswerte