With ganic® Watermelon Mint Vitamin Water, you can bring the taste of summer straight to your fridge. The fruity-sweet taste of watermelon meets the pleasant freshness of mint to create an incomparable refreshing drink. From the stylish & practical PET bottle, to the enticing reddish colour, to the tangy taste, this drink leaves nothing to be desired. Perfect for on the road, during training or as a thirst quencher thirst quencher for in between.
| Stay Fresh! | Average nutritional values per | 100ml | % NRV |
|---|---|---|
| Energy | 80kJ | 19 kcal | |
| Fat | 0 g | |
| of which saturates | 0 g | |
| Carbohydrate | 4,7 g | |
| of which sugars | 4,7 g | |
| Protein | 0 g | |
| Salt | 0 g | |
| Niacin | 2,4 mg | 15% |
| Vitamin B6 | 0,21 mg | 15% |
| Manganese | 0,3 mg | 10% |
% NRV = percentage of the nutrient reference values