Being happy is a choice. Sometimes it’s the little things in life that put a smile on your face. The exotic flavour ganic® Pineapple Kiwi conjures up the feeling of sunshine and holidays on your tongue even on grey days. ganic® Pineapple Kiwi is refreshing and has a pleasantly fruity taste of tropical fruits, especially pineapple, which is considered the queen of tropical fruits. The low sugar content and a slight freshness provide a natural taste and make ganic® Pineapple Kiwi an ideal thirst quencher.
Be Happy! | Average nutritional values per | 100ml | % NRV |
---|---|---|
Energy | 80kJ | 19 kcal | |
Fat | 0 g | |
of which saturates | 0 g | |
Carbohydrate | 4,7 g | |
of which sugars | 4,7 g | |
Protein | 0 g | |
Salt | 0 g | |
Niacin | 2,4 mg | 15% |
Pantothenic acid | 0,9 mg | 15% |
Vitamin B6 | 0,21 mg | 15% |
Biotin | 7,5 µg | 15% |
Vitamin B12 | 0,38 µg | 15% |
% NRV = Percentage of nutrient reference values